Our Menus
Quick Links
Yes! We are dog friendly on our beer garden patio!
Shade, tables, full service, and clean, large water bowls available for your BFF.
Hours
Mon: 4-9
Tues: 11-9
Wed: 11-9
Thurs: 11-11
Fri/Sat: 11-11
Sun: 11-9
* Kitchen closes 1 hour earlier
Beer Menu
Name | ABV | IBU |
---|---|---|
All Sombrero, No Cattle Tap #8 | 5.4 | 14 |
Pickwick Pilsner Tap #3 | 6.0 | 45 |
Lager on the Ledge Dry Hopped Lager Tap #4 | 5.6 | 45 |
Let's Haze It Hazy IPA Tap #5 | 7.5 | 5 |
IPAaahhh! Tap #7 | 6.9 | 75 |
Tripel Feature Tap #21 | 9.5 | 30 |
Wayward Son (collaboration with False Idol) Tap #19 | 6.0 | 20 |
Balanced Blond Tap #9 | 6.2 | 22 |
Systematical Missteps Tap #10 |
5.5 |
8 |
Special Hops Op Tap #11 | 4.0 | 40 |
Tejas Rift (collaboration with Southern Roots Brewing, Texmalt, and the Texas Historical Commission) Tap #17 | 5.0 | 22 |
Blythe Bohemian Tap #6 | 5.0 | 28 |
Dead Language Society Tap #13 | 11 | 20 |
Cookie Crème Dream Tap #14 | 11 | 20 |
Quixotic Quad Tap #18 | 9.5 | 32 |
The Purp & The Wild (collaboration with Smittox Brewing) Tap #2 | 4.6 | 20 |
Rocksteady Hefe Hefeweizen Tap #1 | 5.0 | 15 |
Riso Fine | Cell | Cell |
Rice Lager | 3.0 | 13 |
Tap #16 | Cell | Cell |
Cell | Cell | Cell |
Cell | Cell | Cell |
Wine Menus
White Wines
Wine | Price |
---|---|
Lamarca | $8 (187.5 mL) |
Josh | $9 / $30 (glass / bottle) |
The Crossings | $8 / $25 (glass / bottle) |
Whitehaven | $9 / $27 (glass / bottle) |
Josh | $11 / $35 (glass / bottle) |
Chateau St. Michelle | $12 / $40 (glass / bottle) |
Kim Crawford | $20 (375 mL - 1/2 bottle) |
J Lohr |
$15 (375 mL - 1/2 bottle) |
Red Wines
Wine | Price |
---|---|
Chateau St. Michelle | $16 (375 mL - 1/2 bottle) |
Josh | $12 / $20 / $36 (glass / 375 mL / bottle) |
Dark Horse | $12 (375 mL - can) |
Erath, Respendent Pinot Noir |
$10 / $30 (glass / bottle) |
Willamette Pinot Noir | $30 (bottle only) |
Coltibuono Chianti Classico Reserva | $25 (375 mL / 1/2 bottle) |
Ruffino Chianti Classico Reserva | $45 (375 mL / 1/2 bottle) |
Brunch Menu
SERVED 11AM-3PM SATURDAY AND SUNDAY
Breakfast | |
Avocado Toast Sourdough topped with mozzarella, avocado slices, tomato, red onion, balsamic and 2 eggs sunny side up. | $12 |
Chicken and Waffles 3 Chicken tenders and waffles w/ side of maple syrup. | $15 |
Breakfast Sandwich Egg and cheese on a brioche bun with side of house potatoes. Choice of sausage or bacon. | $17 |
Biscuits and White Gravy / or Biscuits and Sausage Gravy | $10 / 12 |
BRB Breakfast 2 eggs, sausage or bacon, biscuit or waffle and breakfast potatoes. | $15 |
A LA CARTE$3 UNLESS SPECIFIED | |
2 eggs Choice of style | $3 |
Bacon or 2 sausage patties | $3 |
1 Waffle Comes with butter and maple syrup (Kid waffle $2) | $3 |
2 Biscuits | $3 |
House potatoes With sauteed onions and peppers | $3 |
Kids pita pizza (cheese or pepperoni) | $5 |
Gravy / Sausage Gravy | $3 / $5 |
Avocado | $3 |
Sourdough | $3 |
Toast Crossiant | $3 |
Lunch*Served with brunch potatoes or fries | Cell |
Breakfast Club | $12 |
BRB Burger | $16 |
Breakfast ABLT | $15 |
Tenders | $16 |
Pizza | Cell |
The Tuscan | $19 |
Alfredo Delight | $16 |
Margherita Pizza | $19 |
SERVED: MON 4-8 TUE/WED 11-8 THUR/FRI/SAT 11-10
Appetizers | |
Fried Mozzarella | $11 |
Bavarian Pretzel Bites | $11 |
Chips and Salsa | $9 |
BRB Wings | $12 / 18 |
Brick Oven Toasted Pita Pizza | $8 |
Desserts | |
Raspberry Lemon Cheesecake | $12 |
Rotating Dessert (ask your server for seasonal offerings) | $12 |
Cups, Bowls, and Wraps | |
BRB Cobb Salad | $12 |
Chicken Caesar Wrap | $12 |
Chili Cup/Bowl | $6 / $10 |
Sides | $6 each |
Fries | |
House chips | |
Asparagus | |
Roasted Brussels Sprouts | |
Fried Okra | |
Side salad | |
Vegetable medley | |
Tenders | $16 |
Kids(kids 10 and under) | $8 each |
Lil Chicks: Tenders w/ fries | |
Grilled Cheese: served w/ fries | |
Grilled Chicken: served w/ one side | |
Lil Pita: Cheese or pepperoni | |
Mac and cheese: small cup of mac w/ fries | |
HandheldsAll burgers served medium unless specified otherwise. | Cell |
BRB Panini | $15 |
House Club | $16 |
BRB Burger | $16 |
Grilled Chicken Sandwich | $15 |
ABLT | $15 |
Chef's Specials | Cell |
Prime Slice Melt | $17 |
Pan seared Salmon | $21 |
Tenders | $16 |
Pizza16” handmade, hand stretched. | Cell |
Cheese pizza | $14 |
Pepperoni | $17 |
Margherita | $18 |
Greenhouse | $20 |
Meat Supreme | $23 |
Alfredo Delight | $16 |
The Tuscan | $19 |
Buffalo Chicken | $20 |